HTTP Status Code Lookup
63 codes
Click a row for details
| Code | Name | Class | Retry |
|---|---|---|---|
| 200 | OK | 2xx | — |
| 201 | Created | 2xx | — |
| 204 | No Content | 2xx | — |
| 301 | Moved Permanently | 3xx | — |
| 302 | Found | 3xx | — |
| 304 | Not Modified | 3xx | — |
| 400 | Bad Request | 4xx | — |
| 401 | Unauthorized | 4xx | — |
| 403 | Forbidden | 4xx | — |
| 404 | Not Found | 4xx | — |
| 418 | I'm a teapot | 4xx | — |
| 429 | Too Many Requests | 4xx | Retry |
| 500 | Internal Server Error | 5xx | — |
| 502 | Bad Gateway | 5xx | Retry |
| 503 | Service Unavailable | 5xx | Retry |
| 504 | Gateway Timeout | 5xx | Retry |
No status codes match your search. Try a code like 404 or a word like timeout.
200
OK
2xx
Meaning
The request succeeded. The result and its meaning depend on the method used: GET returns the resource, PUT/PATCH return the updated resource, and so on.
Common causes
Standard successful response for any well-formed request.
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect